
1st: Jay Schuurman 286.5 points
2nd: Pat Miller:283.5 points
3rd: Kazuya Akaogi 273 points
1st: Kazuya Akaogi 272.5 points
2nd: Nick Diesslin 240 points
3rd: Ingrosso Sigmone 236.5 points
| Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|---|---|---|---|---|
| Kazuya Akaogi | 135 | 1 | 272.5 | 1 |
| Ingrosso Sigmone | 133 | 2 | 236.5 |
3 |
| Nick Diesslin | 130.5 | 3 | 240 | 2 |
| Marco DeMarco | 126.5 | 4 | ||
| Massimilliano Stamerra | 126.5 | 4 | ||
| Spencer Glenn | 122 | 5 | ||
| Rizzo Luca | 119 | 6 | ||
| Marian Lorencik | 117.5 | 7 | ||
| Casey Cole | 113 | 8 | ||
| Masashi Yamashita | 108 | 9 | ||
| Louis Cuyno | 108 | 9 | ||
| Manuele Lucia | 107.5 | 10 | ||
| Jason Bennett | 107.5 | 10 | ||
| Miguel Tolentino | 105.5 | 11 | ||
| Faustino Vidal | 90 | 12 | ||
| Dean Starbuck | 93.5 | 13 | ||
| Matthew Driscol | 89.5 | 14 | ||
| Matt Humka | 86 | 15 |
1st: Ingrosso Simgone 1:28.28
2nd: Domenico Sposato 1:35.84
3rd: Caiaon Gianms 1:45.90
| Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|---|---|---|---|---|
| Ingrosso Simgone | 1:20.46 | 1 | 1:28.28 | 1 |
| Marian Lorencik | 1:35.69 | 2 | 1:59.59 | 4 |
| Caian Gianms | 1:40.00 | 3 | 1:45.90 | 3 |
| Randy Huffmeier | 1:49.21 | 4 | DQ | DQ |
| Domenico Sposato | 1:49.40 | 5 | 1:35.84 | 4 |
| Luigi Vianello | 1:49.40 | 6 | 2:24.88 | 5 |
| Giuseppe Conte | 2:14.65 | 7 | ||
| Tim Hoffman | 2:33.72 | 8 | ||
| Pat Miller | 2:35.25 | 9 | ||
| Casey Cole | 2:49.81 | 10 | ||
| Greg Lefthand | 2:51.03 | 11 | ||
| David Whisker | 3:37.97 | 12 | ||
| Quentin Coleman | 3:42.56 | 13 | ||
| Matt Humka | 4:31.31 | 14 | ||
| Masashi Yamashita | 4:33.78 | 15 | ||
| Kazuya Akaogi | 5:10.97 | 16 | ||
| JJ Niebuhr | 5:13.19 | 17 | ||
| Tsutomu Inayoshi | 6:04.06 | 18 | ||
| Brittany Rowe | DQ | - |
1st: Mario Sigmorilo 33.96875" " avg
2nd: Pat Miller 33.125 " avg
3rd: Brittany Rowe 32.5 " avg
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Eric Corbin | 30.9375 | 1 | 32.4375 | 4 |
| Pat Miller | 30.59375 | 2 | 33.125 | 2 |
| Mario Sigmorilo | 30.5 | 3 | 33.968 | 1 |
| Brittany Rowe | 29.875 | 4 | 32.5 | 3 |
| Randy Huffmeier | 29.875 | 5 | 31.59375 | 5 |
| Jessica Onken | 29.1875 | 6 | ||
| Katie Finnegan | 29.0625 | 7 | ||
| Brian Leopold | 29 | 8 | ||
| Casey Cole | 28.125 | 9 | ||
| Luis Axelrad | 28 | 10 | ||
| Britt Unkefer | 27.625 | 11 | ||
| Geoff Fessenden | 27.1875 | 12 | ||
| Jason Bennett | 27 | 13 | ||
| Giuseppe Conte | 27 | 13 | ||
| Quentin Coleman | 26.6875 | 14 | ||
| Marian Lorencik | 26.625 | 15 | ||
| Dean Starbuck | 26.1875 | 16 | ||
| Kazuya Akaogi | 26.125 | 17 | ||
| Louis Cuyno | 26 | 18 | ||
| Masashi Yamashita | 25.125 | 19 | ||
| Jun Takazanwa | 25 | 20 | ||
| Matt Humka | 24.75 | 21 | ||
| Dale Fahrnow | 24.6875 | 22 | ||
| JJ Niebuhr | 24.625 | 23 | ||
| Stan Miller | 24.625 | 24 | ||
| Marty Dussault | 24.5625 | 25 | ||
| David Whisker | 24.375 | 26 | ||
| Luigi Vianello | 23.75 | 27 | ||
| Domenico Sposato | 23.5 | 28 | ||
| Tsutomu Inayoshi | 20.375 | 29 | ||
| Spencer Glenn | DQ | |||
| Aujiero Rino | DQ | |||
| Gilbert Martinez | DQ | |||
| Chris Simmons | DQ |
1st: Jimmy Xang 21.91
2nd: Ryle Jordan 24.31
3rd: Justin Stokes 24.34
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Ryle Jordan | 20.12 | 1 | 24.31 | 2 |
| Jimmy Xang | 22.50 | 2 | 21.91 | 1 |
| Justin Stokes | 24.28 | 3 | 24.34 | 3 |
| Casey Cole | 27.00 | 4 | 39.75 | 5 |
| David Demko | 29.46 | 5 | 26.44 | 4 |
| Angela Kukhayets | 29.72 | 6 | ||
| Adam Oldenburg | 31.60 | 7 | ||
| Kelly Leso | 34.22 | 8 | ||
| David Whisker | 34.97 | 9 | ||
| Kelly Snyder | 36.69 | 10 | ||
| Tim Hoffman | 37.43 | 11 | ||
| Quentin Coleman | 37.35 | 12 | ||
| Dynasti Loya | 40.87 | 13 | ||
| Marty Dussault | 41.44 | 14 | ||
| Marian Lorencik | 42.19 | 15 | ||
| Zackary Stach | 42.75 | 16 | ||
| Jessica Onken | 42.85 | 17 | ||
| Masashi Yamashita | 56.53 | 18 | ||
| Tsutomu Inayoshi | 56.60 | 19 |
1st: Kazuya Akaogi 9:00.65 RECORD
2nd: Marian Lorencik 7:53.63
3rd: Dean Starbuck 51.00
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Marian Lorencik | 7:33.31 | 1 | 7:51.63 | 2 |
| Kazuya Akaogi | 5:01.90 | 2 | 9:00.65 | 1 |
| Casey Cole | 1:54.88 | 3 | 51.00 | 4 |
| Dean Starbuck | 1:13.35 | 4 | 1:14.34 | 3 |
| Nick Dieslin | 1:02.44 | 5 | 41.56 | 5 |
| Jessica Onken | 29.07 | 6 | ||
| Jessica Onken | 18.47 | 7 |