
1st: Eric Corbin 284.5 points
2nd: Jay Schuurman 282 points
3rd: Pat Miller:270.5 points
1st: Pat Miller 283.5 points
2nd: Kazuya Akaogi 278 points
3rd: Massimiliano Stamerra 241.5 points
| Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|---|---|---|---|---|
| Kazuya Akaogi | 130 | 1 | 241.5 | 3 |
| Massimiliano Stamerra | 125.5 | 2 | 278 |
2 |
| Pat Miller | 122.5 | 3 | 283.5 | 1 |
| Nicholas Diesslin | 117.5 | 4 | ||
| Ryan Larose | 109 | 5 | ||
| Olon Hicks | 97 | 6 | ||
| Matthew Driscoll | 86 | 7 | ||
| Fabrizio Cercatore | 85.5 | 8 | ||
| Kyle Trudell | 75.5 | 9 |
1st: Brittany Rowe 55.15
2nd: Patt Miller 58.78
3rd: Guiseppe Lucia 1:20.00
| Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|---|---|---|---|---|
| Brittany Rowe | 50.22 | 1 | 55:15 | 1 |
| Guiseppe Lucia | 1:03.72 | 2 | 1:20:00 | 3 |
| Pat Miller | 1:03.91 | 3 | 58:78 | 2 |
| Kazuya Akaogi | 1:04.72 | 4 | 1:55.50 | 5 |
| David Whisker | 1:11.13 | 5 | 1:21.06 | 4 |
| David Sommers | 1:12.97 | 6 | ||
| Marian Lorencik | 1:27.29 | 7 | ||
| Luigi Vianfoe | 1:29.78 | 8 | ||
| Saverio Ciampi | 1:42.81 | 9 | ||
| JJ Niebuhr | 1:38:00 | 10 | ||
| Fabrizio Cercatore | 1:42.81 | 11 | ||
| Schuyler Mccabe | 1:51.37 | 12 | ||
| Matthew Driscoll | 2:02.10 | 13 | ||
| Kyle Trudell | 3:18.87 | 14 | ||
| Enzo Cacialli | DQ | -- |
1st: Pat Miller 29.75" avg
2nd: Garrett Marlin 29" avg
3rd: Ryan Larose 29.9375" avg
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Ryan Larose | 28.125 | 1 | 27.9375 | 3 |
| Brittany Rowe | 27.9375 | 2 | 27.625 | 4 |
| Garrett Marlin | 27.3125 | 3 | 29 | 2 |
| Guiseppe Lucia | 25.75 | 4 | 26.6875 | 5 |
| Pat Miller | 27.6875 | 5 | 29.75 | 1 |
| David Sommers | 24.625 | 6 | ||
| Marian Lorencik | 24.5 | 7 | ||
| Randy Humeffmeier | 24.4375 | 8 | ||
| Salvatore Deblasse | 24.1875 | 9 | ||
| JJ Niebuhr | 23.3125 | 10 | ||
| Matthew Driscoll | 22.5 | 11 | ||
| Saverio Ciampi | 22.375 | 12 | ||
| Travis Holiday | 21.75 | 13 | ||
| Kazuya Akaogi | 21.375 | 14 | ||
| Michele Damelio | 21.375 | 14 | ||
| Caleb Odenbach | 20.75 | 15 | ||
| Ron Livingston | DQ | -- |
1st: Justin Stokes 18:65 RECORD
2nd: David Whisker 27:87
3rd: Schyler Mccabe 29:03
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| David Whisker | 22.71 | 1 | 27.87 | 2 |
| Justin Stokes | 26.03 | 2 | 18.65 | 1 |
| David Sommers | 26.15 | 3 | 30.31 | 4 |
| Schuyler Mccabe | 27.16 | 4 | 29.03 | 3 |
| Sean Elliot | 27.75 | 5 | 42.25 | 5 |
| Antonio Giuliano | 28.25 | 6 | ||
| Ron Livingston | 30:06 | 7 | ||
| Chris Snare | 31.12 | 8 | ||
| Jimmy Yang | 31.22 | 9 | ||
| Jason Bennett | 31.59 | 10 | ||
| Eric Schryler | 32.75 | 11 | ||
| Joshua Rothstein | 34.65 | 12 | ||
| Matthew Driscoll | 35.44 | 13 | ||
| Melanie Guilford | 38.69 | 14 | ||
| Brett Schumann | 39.97 | 15 | ||
| Marian Lorencik | 42.84 | 16 | ||
| Sean Shanahan | 47.81 | 17 | ||
| Tara Muntain | 50.65 | 18 |
1st: Kazuya Akaogi 7:24.53 RECORD
2nd: Marian Lorencik 6:57.31
3rd: David Sommers 2:32.72
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Kazuya Akaogi | 3:27.53 | 1 | 7:24.53 | 1 |
| Marian Lorencik | 3:12.12 | 2 | 6:57.31 | 2 |
| David Sommers | 1:35.25 | 3 | 2:32.72 | 3 |
| Ryan Larose | 57.31 | 4 | 47.00 | 5 |
| Pat Miller | 49.66 | 5 | 1:13.09 | 4 |
| Ron Livingston | 7.22 | 6 | ||
| Schuyler Mccabe | 3.75 | 7 |