
1st: TIE Jay Schuurman & Eric Corbin 189.5
2nd: Justin Wadstein 179.5
3rd: Salvatore Chierchia 166.5
1st: Eric Corbin 178 points
2nd: Pat Miller 174 points
3rd: Ryan LaRose 161 points
| Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|
|---|---|---|---|---|---|
| Eric Corbin | 125 | 2 | 178 | 1 |
|
| Pat Miller | 130 | 1 | 174 | 2 | |
| Ryan LaRose | 119.5 | 3 | 161 | 3 | |
| Spencer Glenn | 119 | 4 | |||
| Casey Cole | 116 | 5 | |||
| Eddy Rossignol | 115.5 | 6 | |||
| Angelo Silvestrini | 113 | 7 | |||
| Jamie Culliton | 112 | 8 | |||
| Kazuya Akaogi | 109.5 | 9 | |||
| Maria Luisa Campagner | 109 | 10 | |||
| Nicholas Diesslin | 105 | 11 | |||
| Nadia Campagner | 105 | 12 | |||
| Jorge Tinoco | 97.5 | 13 | |||
| Jeff Hoffman | 98 | 14 | |||
| Jason Bennet | 88.5 | 15 | |||
| Marian Lorencik | 84.5 | 16 |
1st: Domenico Sposeto 45:04
2nd: David Sommers 47:40
3rd: Jamie Culliton 47:83
| Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|---|---|---|---|---|
| Domenico Sposeto | 35:79 | 1 | 45:04 | 1 |
| David Sommers | 42:25 | 2 | 47:40 | 2 |
| Jamie Culliton | 44:94 | 3 | 47:83 | 3 |
| Justin Wadstein | 49:81 | 4 | 1:00:62 | 4 |
| Matt Middekke | 53:09 | 5 | 1:05:59 | 5 |
| Ryan LaRose | 54:22 | 6 | ||
| Patt Miller | 54:28 | 7 | ||
| Casey Cole | 57:97 | 8 | ||
| Natasha Osha | 58:06 | 9 | ||
| Luigi Vianello | 59:10 | 10 | ||
| Travis Holiday | 1:00:59 | 11 | ||
| JJ Niebuhr | 1:03:90 | 12 | ||
| Kazuya Akaogi | 1:04:81 | 13 | ||
| Mike Bausch | 1:07:69 | 14 | ||
| Mohamed Belabib | 1:08:59 | 15 | ||
| Marian Lorencik | 1:14:50 | 16 | ||
| Matt Renaud | 1:15:05 | 17 | ||
| Vinny Williams | 1:16:22 | 18 | ||
| Sabbatinit Giorgio | 1:18:31 | 19 | ||
| Dominic Scarola | 2:03:09 | 20 | ||
| Obniel Bautista | 2:05:07 | 21 |
1st: Eric Corbin 93.25"
2nd: Pat Miller 91.75"
3rd: Spencer Glenn 87.25"
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Eric Corbin | 90.5 | 3 | 93.25 | 1 |
| Patt Miller | 90.125 | 4 | 91.75 | 2 |
| Spencer Glenn | 91.1875 | 2 | 87.25 | 3 |
| Brian Leopold | 87.125 | 7 | 81.25 | 4 |
| Lars Smith | 95.25 | 1 | DQ | DQ |
| Sal Debiasse | 89.625 | 5 | No Show | No Show |
| Kazuya Akaogi | 87.75 | 6 | ||
| Ryan LaRose | 86.5625 | 8 | ||
| Jamie Culliton | 86.5 | 9 | ||
| Mike Bausch | 83.25 | 10 | ||
| Matt Middekke | 82.375 | 11 | ||
| Natasha Osha | 82 | 12 | ||
| JJ Niebuhr | 81.875 | 13 | ||
| Jeff Hoffman | 81.75 | 14 | ||
| Geoff Fessenden | 80.75 | 15 | ||
| Giusseppe Cottie | 78.5 | 16 | ||
| Casey Cole | 77.25 | 17 | ||
| Jessica Onken | 76.8125 | 18 | ||
| Dynasti Loya | 75.3125 | 19 | ||
| Luciano Passeri | 74.25 | 20 | ||
| Domenicao Sposietto | 74 | 21 | ||
| Matthew Driskoll | 74 | 21 | ||
| Luigi Vianello | 72.5 | 22 | ||
| Marian Lorencik | 69.875 | 23 | ||
| Giorgio Sabbatini | 66.125 | 24 | ||
| Dale Fahrnow | 66 | 25 | ||
| Mitchell Rotolo Sr. | 64 | 26 | ||
| Travis Holiday | 61.75 | 27 | ||
| Mitchell Rotolo Jr. | DQ | |||
| David Sommers | DQ | |||
| Justin Wadstein | DQ | |||
| Eric Riem | DQ | |||
| Dominic Scarola | DQ | |||
| Sandra Vicknair | DQ |
1st: Justin Stokes 19:17
2nd: Casey Cole 22:74
3rd: David Sommers 25:56
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Justin Stokes | 25:10 | 4 | 19:17 | 1 |
| Casey Cole | 22:72 | 1 | 22:74 | 2 |
| David Sommers | 23:97 | 2 | 25:56 | 3 |
| George Aherne | 24:56 | 3 | 29:25 | 4 |
| Brittany Poettgen | 27:78 | 5 | 34:35 | 5 |
| Jamie Culliton | 28:91 | 6 | ||
| Tim Lopez | 29:13 | 7 | ||
| Dynasti Loya | 29:76 | 8 | ||
| Amanda Barks | 29:98 | 9 | ||
| Spencer Glenn | 32:02 | 10 | ||
| Obniel Bautista | 32:56 | 11 | ||
| Ryan LaRose | 34:15 | 12 | ||
| Ed Behlmann | 34:75 | 13 | ||
| Marian Lorencik | 35:03 | 14 | ||
| Jessica Onken | 35:05 | 15 | ||
| Kyle Robbins | 35:21 | 16 | ||
| Erin Brown | 40:36 | 17 | ||
| Dominic Scarola | 45:67 | 18 | ||
| Brett Middlemis | 47:72 | 19 | ||
| Jordan Kwiatkowski | 49:08 | 20 | ||
| Domenico Sposato | DQ |
1st: Kazuya Akaogi 4:18:40
2nd: Casey Cole 2:46:40
3rd: David Sommers 2:36:34
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Kazuya Akaogi | 2:28:44 | 1 | 4:18:40 | 1 |
| Casey Cole | 2:10:47 | 2 | 2:46:40 | 2 |
| David Sommers | 1:27:91 | 4 | 2:36:34 | 3 |
| Jamie Culliton | 1:56:68 | 3 | 2:28:41 | 4 |
| Ryan LaRose | 1:25:38 | 5 | 1:48:44 | 5 |
| Spencer Glenn | 1:18:94 | 6 | ||
| Patt Miller | 51:660 | 7 | ||
| Jessica Onken | 34:34 | 8 | ||
| Matthew Driscoll | 25:20 | 9 | ||
| Marian Lorencik | 24:43 | 10 | ||