
1st: Justin Wadstein 231.5
2nd: Akaogi Kazuya 218
3rd: Jamie Culliton 199
| Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|
|---|---|---|---|---|---|
| Justin Wadstein | Prequalified | - | 231.5 | 1 | |
| Akaogi Kazuya | 136.5 | 2 | 218 | 2 | |
| Jamie Culliton | 132.5 | 3 | 199 | 3 | |
| Pat Miller | 137.5 | 1 | 188 | 4 | |
| Salvatore Chierchia | 130.5 | 4 | |||
| Sebastano Minniti | 130.5 | 4 | |||
| Massimiliano Stamerra | 126 | 5 | |||
| Spencer Glenn | 124 | 6 | |||
| Eric Corbin | 121.5 | 7 | |||
| Sarah Blasi | 119.5 | 8 | |||
| Alessandra DeBellis | 113.5 | 9 | |||
| Roberto Castagno | 113 | 10 | |||
| Martin Dillingham | 111 | 11 |
1st: Richard Allen 1:07.37
2nd: Bruno DiFabio 1:29.19
3rd: Giuseppi Lucia 1:45.92
| Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|---|---|---|---|---|
| Richard Allen | 1:19.00 | 2 | 1:07.37 | 1 |
| Bruno DiFabio | 1:26.47 | 5 | 1:29.19 | 2 |
| Giuseppi Lucia | 1:21.54 | 3 | 1:45.92 | 3 |
| Justin Wadstein | 1:22.50 | 4 | 1:46.94 | 4 |
| Sebastiana Minniti | 1:17.73 | 1 | 1:48.95 | 5 |
| Mike Kelly | 1:26.47 | 5 | NA | NA |
| Mo Rashad | 1:28.59 | 6 | ||
| Jamie Culliton | 1:36.25 | 7 | ||
| David Sommers | 1:37.47 | 8 | ||
| Eric Corbin | 1:37.65 | 9 | ||
| Jon Harrington | 2:04.88 | 10 | ||
| Maurizio Viterbo | 2:17.91 | 11 |
||
| Joe Devellis | 2:36.06 | 12 | ||
| Matthew Middeke | 2:57.87 | 13 | ||
| Casey Overbech | 4:39.54 | 14 | ||
| Michael Lea | 4:56.83 | 15 | ||
| John Snyder | 5:58.09 | 16 | ||
| Mike Rashad | DQ | DQ |
1st: Spencer Glenn 32.626"
2nd: Eric Corbin 32.5625"
3rd: Giuseppe Lucia 32.375"
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Spencer Glenn | 30.875" | 3 | 32.625" | 1 |
| Eric Corbin | 31.75" | 1 | 32.5625" | 2 |
| Giuseppe Lucia | 30.75" | 4 | 32.375" | 3 |
| Mike Kelly | 30.875" | 3 | 31.375 | 4 |
| Jamie Culliton | 31.4375" | 2 | 30.125" | 5 |
| Pat Miller | 29.0625" | 5 | ||
| Sebastiano Minniti | 28.75" | 6 | ||
| Jon Harrington | 28.6875" | 7 | ||
| JJ Niebuhr | 28.6875" | 7 | ||
| Leah Scurto | 28.625" | 8 | ||
| Maurizio Viterbo | 28.625" | 8 | ||
| David Sommers | 28.125" | 9 | ||
| Jonathan Gutierrez | 28" | 10 | ||
| Adrian Gutierrez | 27.4375" | 11 | ||
| Matthwe Middeke | 27.125" | 12 | ||
| Akaogi Kazuya | 26.875" | 13 | ||
| Joe Devellis | 26.875" | 13 | ||
| Brian Leopold | 26.625" | 14 | ||
| Marcio Dosantos | 26.5" | 15 | ||
| Daniel Saccone | 26.1875" | 16 | ||
| Randy Smith | 26.125" | 17 | ||
| Erik Ambrose | 25.1875" | 18 | ||
| Michael Lea | 22.1875" | 19 |
1st: Justin Stokes 22.38
2nd: Mo Rashad 25.25
3rd: Mike Kelly 25.66
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Justin Stokes | 21.82 | 1 | 22.38 | 1 |
| Mo Rashad | 21.93 | 2 | 25.25 | 2 |
| Mike Kelly | 22.32 | 3 | 25.66 | 3 |
| Leah Scurto | 27.56 | 4 | 27.57 | 4 |
| David Sommers | 28.14 | 5 | 27.98 | 5 |
| George Aherne | 29.22 | 7 | ||
| Spencer Glenn | 29.65 | 8 | ||
| Jamie Culliton | 30.49 | 9 | ||
| Fran Carroll | 30.89 | 10 | ||
| Roger Berard | 30.89 | 10 | ||
| Richard Allen | 31.06 | 11 | ||
| David Stuart | 31.62 | 12 | ||
| Dan Richer | 35.53 | 13 | ||
| Jeff Snedeker | 37.59 | 14 | ||
| Sabastiano Minniti | 39.87 | 15 | ||
| Donald Voegle | 40.84 | 16 | ||
| David Cox | 41.27 | 17 | ||
| Jason Lankford | 42.72 | 18 | ||
| Brian Leopold | 52.77 | 19 | ||
| Andreas Ranher | 1:01.22 | 20 | ||
| Michael Harnesse | 1:06.78 | 21 |
1st: Akaogi Kazuya 3:25.81
2nd: Jamie Culliton 2:43.37
3rd: David Sommers 1:41.64
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Akaogi Kazuya | 2:02.25 | 1 | 3:25.81 | 1 |
| Jamie Culliton | 1:36.31 | 2 | 2:43.37 | 2 |
| David Sommers | 1:11.57 | 3 | 1:41.64 | 3 |
| Spencer Glenn | 59.57 | 4 | 1:15.73 | 4 |
| Eric Corbin | 55.57 | 5 | 47.22 | 5 |
| Sabastiano Minniti | 49.59 | 6 | ||
| Pat Miller | 43.94 | 7 | ||
| Mo Rashad | 42.65 | 8 | ||
| Leah Scurto | 41.07 | 9 | ||
| Mike Kelly | 33.12 | 10 | ||
| Adrian Gutierrez | 25.52 | 11 | ||
| Jonathan Gutierrez | 15.09 | 12 |