
1st: Giorgio Giove
2nd: Justin Wadstein
3rd: Salvetore Chierchia
| # | Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|---|---|---|---|---|---|
| Giorgio Giove | Pre Qualified Finalist | Finalist | 148 | 1 | |
| Justin Wadstein | 138.5 | 1 | 145 | 2 | |
| Salvetore Chierchia | 133.5 | 3 | 137 | 3 | |
| Moonky Lee | 135 | 2 | 133 | ||
| Joey Post | 125.5 | 4 | 129.5 | ||
| Rafael Ortiz | 133.5 | 3 | 129 | ||
| Casey Cole | 124.5 | ||||
| Jamie Culliton | 121 | ||||
| Patt Miller | 119 | ||||
| Jay Shurrman | 118.5 | ||||
| Justin Cruff | 112 | ||||
| Sungmin Park | 110 | ||||
| Wanggon Kim | 108 | ||||
| Jae Woong Lee | 102 | ||||
| Hugh Walsh | 101.5 | ||||
| Noah Martin | 99 | ||||
| Shawn Davidson | 97 | ||||
| Krista Henrickson | 87.5 | ||||
| Gale Laudner | 86 |
1st: Justin Wadstein - 41.24
2nd: LeeAnna Shepherd - 42.28
3rd: Jamie Culliton - 57.25
| Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|---|---|---|---|---|
| David Smith | PreQualifed Finalist | Finalist | 1:38.72 | 7 |
| Moonky Lee | 1:02.65 | 1:12.46 | 6 | |
| Dave Sommers | 1:06.09 | 1:06.09 | 5 | |
| Bruno DiFabio | 46.91 | 1:04.54 | 4 | |
| Jamie Culliton | 1:08.81 | 57.25 | 3 | |
| LeeAnna Shepherd | PreQualified Finalist | Finalist | 42.28 | 2 |
| Justin Wadstein | 1:00.97 | 41.24 | 1 | |
| Michael Bennici | 2:10.69 | |||
| Wanggon Kim | 1:57.50 | |||
| Erin ???? | 1:57.09 | |||
| Jay Schuurman | 1:42.37 | |||
| Joe DeVellis | 1:36.01 | |||
| Rob Raia | 1:32.22 | |||
| Josh Venegas | 1:32.16 | |||
| Noel Lopez | 1:32.16 | |||
| Jae Woong Lee | 1:28.16 | |||
| Pat Miller | 1:25.56 | |||
| Stan Miller | 1:23.60 | |||
| Rafael Ortiz | 1:22.15 | |||
| Danny Arturo | 1:21.60 | |||
| Casey Cole | 1:20.28 | |||
| Sungmin Park | 1:09.50 |
1st: Frank Graci - 38.125"
2nd: Bruno DiFabio - 35.875"
3rd: Jamie Culliton - 35.3125"
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Frank Graci | PreQualified Finalist | Finalist | 38.125 | 1 |
| Bruno DiFabio | 33.3125 | 1 | 35.875 | 2 |
| Jamie Culliton | 31.5625 | 3 | 35.3125 | 3 |
| David Smith | 32.9375 | 2 | 35.1875 | 4 |
| LeeAnna Shepherd | PreQualified Finalist | Finalist | 34.875 | 5 |
| Rafael Ortiz | 30.375 | 5 | 33.375 | 6 |
| Stan Miller | 30.5625 | 4 | 30.75 | 7 |
| Daniel Saccone | 30.1875 | |||
| Pat Miller | 30.125 | |||
| Brian Leopold | 29.875 | |||
| Jae Woong Lee | 29.375 | |||
| Justin Wadstein | 29.375 | |||
| Steven Saccone | 29.25 | |||
| Jay Schuurman | 28.75 | |||
| Rob Raia | 28.25 | |||
| Jon Rios | 28.125 | |||
| Moonky Lee | 28.0625 | |||
| Josh Venegas | 28 | |||
| Michael Bennici | 27.75 | |||
| Leah Scurto | 27.75 | |||
| Dave Sommers | 27.375 | |||
| Casey Cole | 27.25 | |||
| Sungmin Park | 26.75 | |||
| Giorgio Giove | 26.625 | |||
| Joe DeVellis | 24.625 | |||
| Wanggon Kim | 23.875 | |||
| Brian Grindell | DQ |
1st: Jamie Culliton - 23.91"
2nd: Dave Sommers - 25.85"
3rd: Ed Behlmann - 28.53"
| Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|
| Bryne Humphreys | 28.00 | 4 | 37.41 | 7 |
| Ash Patton | PreQualified Finalist | Finalist | 32.60 | 6 |
| Casey Cole | 24.50 | 2 | 30.00 | 5 |
| Krista Henrickson | 28.69 | 5 | 28.72 | 4 |
| Ed Behlman | 27.09 | 3 | 28.53 | 3 |
| Dave Sommers | 24.16 | 1 | 25.85 | 2 |
| Jamie Culliton | PreQualified Finalist | Finalist | 23.91 | 1 |
| Joe Stuppiello | 1:03.78 | |||
| Sungmin Park | 58.00 | |||
| Sam Spadino | 45.59 | |||
| LeeAnna Shepherd | 44.60 | |||
| Rob Raia | 42.50 | |||
| Brian Grindell | 40.15 | |||
| Jeff Smokevith | 38.97 | |||
| Beau Patania | 38.65 | |||
| Mike Dailey | 38.34 | |||
| Michele Ebersbacher | 37.22 | |||
| Shawn Davidson | 36.38 | |||
| Leah Scurto | 34.65 | |||
| Stan Miller | 33.78 | |||
| Josh Venegas | 33.32 | |||
| Joey Post | 33.09 | |||
| Pat Miller | 32.75 | |||
| Katie Egan | 30.04 | |||
| Risharra McDonald | 29.75 | |||
| Michael Bennici | 30:08 |