Forgot your login information? Click Here.

1st: Justin Wadstein
2nd: Giorgio Giove
3rd: Jay Shuurman
| # | Contestant | Result 1st Round |
Place 1st Round |
Results of Finals |
Place in Finals |
|---|---|---|---|---|---|
| Jay Shurrman | 136 | 136 | 135 | 3 | |
| Justin Wadstein | Finalist | Finalist | 150 | 1 | |
| Casey Cole | 103 | 103 | |||
| Fabian Martin Sanchez | 115 | 115 | |||
| Patt Miller | 114 | 114 | |||
| Kevin Osborn | 128 | 128 | 115 | 7 | |
| Rafael Ortiz | 123 | 123 | 126 | 6 | |
| Giorgio Giove | Finalist | Finalist | 142 | 2 | |
| Daniele Mellis | 121 | 121 | |||
| Gianluca Procaccini | 123 | 123 | 129 | 5 | |
| Angelo Silvestrini | 127 | 127 | 134 | 4 | |
| Jamie Culliton | 96 | 96 | |||
| Carlos Ortiz | 92 | 92 |
1st: Brian Edler - 46.72
2nd: Casey Hensley- 47.03
3rd: LeeAnna Shepherd- 47.72
| # | Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|---|
| 29 | Naresh Worlikar | 2:08.19 | |||
| 8 | Brian Edler | 52.21 | 2 | 46.72 | 1 |
| 9 | Jennifer Edler | 1:21.06 | |||
| 19 | Michael Omler | 1:04.34 | 4 | 57.31 | 4 |
| 13 | Casey Hensley | 1:02.25 | 3 | 47.03 | 2 |
| 14 | Terry Lake | 1:17.78 | |||
| 6 | Joe Devellis | 2:40.44 | |||
| 25 | Jay Shuurman | 1:33.63 | |||
| 28 | Justin Wadstein | 1:08.28 | 5 | 1:07.52 | 6 |
| 22 | Ruben Rivera Pastor | NA | |||
| F | LeeAnna Shepherd | Finalist | Finalist | 47.72 | 3 |
| 12 | Brian Grindell | 1:51.38 | |||
| 24 | Brittany Rowe | 2:04.35 | |||
| 1 | Frank Barcellona | NA | |||
| 4 | Casey Cole | 1:57.87 | |||
| 16 | Fabian Martin Sanchez | 2:38.25 | |||
| 18 | Patt Miller | 2:06.28 | |||
| 15 | Anthony Loftfield | 1:55.07 | |||
| 3 | Travis Clark | 2:05.72 | |||
| 27 | David Sommers | 1:47.94 | |||
| 21 | Rafael Ortiz | 2:24.91 | |||
| 26 | Angelo Silvestrini | 1:24.10 | |||
| 23 | Gianluca Procaccini | 1:25.06 | |||
| 17 | Daniele Mellis | 50.94 | 2 | 57.78 | 5 |
| 5 | Jamie Culliton | 1:22.90 | |||
| F | John Gristina | Finalist | Finalist | 1:28.44 | 7 |
| 7 | Bruno DiFabio | 1:26.22 | |||
| 10 | Bob Fields | 1:56.91 | |||
| 11 | Jose Gonzalez | 2:12.18 | |||
| 20 | Carlos Ortiz | 1:37.84 | |||
| 2 | DeAndre Bryant | 3:11.81 | |||
| 30 | Toby Parker | 1:42.88 |
1st: Anthony Graham - 40"
2nd: Rob Raia - 36.575"
3rd: Giorgio Giove - 34.5
| # | Contestant | Result 1st Round | Place 1st Round | Results of Finals | Place in Finals |
|---|---|---|---|---|---|
| 17 | Jesse Johnson | 33 | |||
| 10 | Brian Edler | 52.375 | 1 | 32.25 | 5 |
| 21 | Michael Omler | 43.125 | |||
| 16 | Casey Hensley | 37.875 | |||
| 7 | John D'Ambrosio | 31.875 | |||
| 9 | Joe Devillis | NA | |||
| F | Anthony Graham | Finalist | Finalist | 40 | 1 |
| 30 | Jay Shuurman | 34.025 | |||
| 33 | Justin Wadstein | 37 | |||
| 31 | LeeAnna Shepherd | 38.5 | |||
| 14 | Brian Grindell | 36.65 | |||
| 28 | Brittany Rowe | 37.7 | |||
| 2 | Frank Barcellona | 38 | |||
| 4 | Casey Cole | 44.75 | 4 | 28.5 | 7 |
| 29 | Daniel Saccone | NA | |||
| 20 | Patt Miller | NA | |||
| 13 | Frank Graci | 40.75 | |||
| F | Joseph Arcangelo | Finalist | Finalist | 33 | 4 |
| 1 | Peter Barber | 37.65 | |||
| 18 | Anthony Loftfield | 40.05 | |||
| 3 | Travis Clark | 33.625 | |||
| 23 | Rafael Ortiz | 41.7 | |||
| 6 | John Gristina | 34.75 | |||
| 15 | Bruno DiFabio | Finalist | Finalist | NA | NA |
| 8 | Paul Deacons | 46.875 | 2 | 29.85 | 6 |
| 19 | Danilele Mellis | 41.625 | |||
| 32 | Angelo Silvistrini | 29.625 | |||
| 24 | Danilo Pagano | 38.425 | |||
| 26 | Gianluca Procaccini | 37.5 | |||
| 25 | Toby Parker | 30.375 | |||
| 12 | Giorgio Giove | 46.4 | 3 | 34.5 | 3 |
| 5 | Jamie Culliton | 41.5 | |||
| 27 | Rob Raia | 44 | 5 | 36.575 | 2 |
| 22 | Carlos Ortiz | 40 | |||
| 11 | Emilio Giacometti | 40.75 | |||
| 16a | Daniel Hernandez | 34.15 |